![]() |
![]() |
|
|
||
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | S | T | V | W |
||
![]() |
||
A | ||
![]() |
AEI | A+ Education (Australian Education Index) |
![]() |
ACEReSearch Repository | ![]() |
AGIS Plus Text (legal research) |
![]() |
APO | Analysis & Policy Observatory |
Asia Studies Fulltext Online | ||
![]() |
AED | Australasian Education Directory |
![]() |
ABS | Australian Bureau of Statistics |
![]() |
Australian Directory of Philanthropy | |
![]() |
AERT | Australian Education Research Theses Database |
![]() |
Australian Government Directory - inactive (coverage to December 2016) | |
![]() |
APAFT | Australian Public Affairs Full Text |
![]() |
ATED | Australian Thesaurus of Education Descriptors - a reference on Australian terminology in education |
B | ||
BEI | ||
BOLDE | Blended, Online Learning and Distance Education | |
![]() |
Business Collection | |
C | ||
Criminal Justice Abstracts - includes bibliographic records covering essential areas related to criminal justice and criminology | ||
CINAHL | Cumulative Index of Nursing and Allied Health Literature - authoritative resource for nursing and allied health professionals, students, educators and researchers | |
D | ||
DERA | Digital Education Resource Archive - UK documents published electronically by government and other relevant bodies | |
![]() |
DELTAA | Database of English Language Teaching for Adults in Australasia |
DRIE | Database of Research on International Education - inactive (coverage 1985 – January 2008) | |
E | ||
EBSCOhost – databases included with the library’s EBSCO subscription and covering a range of subjects | ||
EBSCOhost eBook Collection | ||
Education Data Explorer (US data) | ||
ERC | Education Research Complete | |
ERIC | Education Resources Information Center | |
ETS | Educational Testing Service - ETS Test Collection | |
EduTV | ||
![]() |
Engineering Collection | |
F | ||
![]() |
Families & Society Collection | |
G | ||
Gale Virtual Reference Library | ||
Global ETD Search - electronic theses and dissertations | ||
GreenFILE - human impact to the environment | ||
H | ||
![]() | Health Collection | |
Humanities & Social Sciences Collection | ||
I | ||
Index New Zealand | ||
![]() |
Indigenous Australians | |
![]() |
Indigenous Collection | |
![]() |
Informit - a collection of databases covering a great range of subjects but limited to research relating to Australasia | |
J | ||
JSTOR | ||
L | ||
![]() |
Learning and Teaching Repository - a collection of higher education learning and teaching materials from projects funded by the Australian Government | |
![]() |
||
Library, Information Science & Technology Abstracts | ||
![]() |
Literature & Culture Collection | |
M | ||
![]() |
Macquarie Dictionary - ACER’S recommended dictionary for Australian projects | |
MAS Ultra - full text high school magazines | ||
MEDLINE - covers medical information, nursing and other health related subjects | ||
![]() |
MAIS | Multiculturalism Australia |
Mental Measurements Yearbook with Tests in Print | ||
N | ||
New Zealand Collection - covering diverse aspects of New Zealand, Maori and Pacific history, including current and historical sources | ||
NZCER | New Zealand Council for Education Research Database | |
New Zealand Educational Theses Database | ||
Newswire – real-time access to world wide news from top sources | ||
O | ||
OECD iLibrary – Education Theme - includes access to full documents within the education theme | ||
OpenDissertations - citation and abstract database for dissertations and theses | ||
P | ||
Project Muse- includes humanities and social science resources but content is not full-text. See also Open Access on MUSE | ||
PsycARTICLES | ||
PsycINFO | ||
PubMed - covers biomedicine, health and related disciplines | ||
S | ||
SRMO | Sage Research Methods Online | |
![]() |
ScOT | Schools Online Thesaurus Project - controlled vocabulary of terms used in Australian and New Zealand schools |
SCOPUS - multidisciplinary database providing citations and abstracts. Cunningham Library will source full-text on request | ||
SocINDEX | ||
Shamaa | ||
T | ||
Tests and Measures in the Social Sciences - an index to tests and measurement tools | ||
![]() |
Trove - National Library of Australia | |
![]() |
TV News | |
V | ||
![]() |
VOCEDplus - tertiary education but focus on vocational education | |
W | ||
World Fact Book | ||
Back to top |